PLANTA 1 EXT 6
DSC_0996
slider
The company was born in 1976 when its two founding partners, brothers-in-law, began to buy and sell grains representing a company Necochean (nearby city).
Main partners: Jorge Scorziello and Hector Galella, who had previously been working as a private accountant and bank manager, respectively.
The company started in the national markets.
In 1982 the company reorganized its business without any representation identified as a grain elevator company according to its traditional activity.
DÁRSENA | QUEQUÉN |
PRODUCTO | $ | U$S | $ | U$S |
Trigo | 9200 | 202 | S/C | S/C |
Maiz | S/C | S/C | S/C | S/C |
Soja | S/C | S/C | S/C | 234,90 |
Girasol | S/C | S/C | 10.010,25 | S/C |
Trigo Art.12 | S/C | S/C | S/C | S/C |
Cebada Forrajera | S/C | S/C | S/C | S/C |
Source / Credit:bolsadecereales.com/camaras-diario
Last update: 29/05/2019
NAVE DE PAPA |
ORIGEN | MIN | MAX | $/BOLSA |
Belgrano | |||
Córdoba | |||
Mendoza | |||
Sudeste | 150 | 160 | 155 |
Source / Credit:argenpapa.com.ar/mercados/
Last update: 29/05/2019
Moneda | Compra | Venta |
Dolar U.S.A | 44,25 | 44,45 |
Euro | 49,37 | ,50,52 |
Real | 10,48 | 11,61 |
Source / Credit:bna.com.ar/Personas
Last update: 29/05/2019
Categoría | Precios Promedio $ | Cabezas |
NOVILLOS | 56 | 18 |
NOVILLITOS | 63,792 | 153 |
VAQUILLONAS | 63,011 | 267 |
TERNEROS | ||
TERNERAS | ||
VACAS | 35,751 | 822 |
TOROS | 39,742 | 40 |
MEJ | ||
Totales | 42,904 | 1300 |
Source / Credit:mercadodeliniers.com.ar/indexnuevo.htm
Last update: 29/05/2019
Send the forecast and comment to our community this informed …